Faculty and Staff Directory
Administration, Avery Building, Suite 401
Administration Main Contact Number: 512.716.4400
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
DeVirgilio | Lou | Assistant Director | 401 E | 512.716.4333 | Lou@txstate.edu |
Herdman | Barbara | PT Evening Site Coordinator | 464 J | 512.716.4424 | bh02@txstate.edu |
Hernandez Hale | Dawn | Coordinator | 401 C | 512.716.4422 | dh39@txstate.edu |
Jackson | Robert | Business Manager | 401 F | 512.716.4423 | r_j77@txstate.edu |
Palacios | Julia | Administrative Assistant I | 401 | 512.716.4540 | jp73@txstate.edu |
Rehbein | Edna | Assistant Vice President for Academic Affairs | 401 D | 512.716.4422 | er04@txstate.edu |
Varnado | Aja | Business Services Administrative Assistant II | 401 | 512.716.4427 | aja@txstate.edu |
Wilkinson | Carol | Administrative Assistant II | 401 | 512.716.4400 | clw173@txstate.edu |
Wong | Amy | Senior Administrative Assistant | 401 | 512.716.4401 | xw10@txstate.edu |
Custodial, Avery and Nursing Building
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
Tye | Primary Contact | 114 | 512.996.8464 | ||
Bennett | Mario | Janitorial Contractor | 114 | 248.867.9395 | mario@simplyklean.us |
Emergency Management Training Services (EMTS) Academy, Avery Building, 401A
EMTS Main Number: 512.716.4412
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
Nealand | Laura | Program Administrator | 401 B | 512.716.4421 | lnealand@emtsacademy.com |
Nealand | Matt | EMS Program Director | 401 B | 512.716.4413 | mnealand@emtsacademy.com |
Rose | Don | Clinical Coordinator | 401 A | 512.716.4412 | drose@emtsacademy.com |
Vacant | Student Advisor | 401 A | 512.716.4412 | @emtsacademy.com |
Facilities Operations - Round Rock Campus
Main Contact Number: 512.716.2991
Last Name | First Name | Job Title | Room # | Phone | |
---|---|---|---|---|---|
Brantley | Gary | Head A/C Mechanic | Avery 117 | 512.716.2991 | gdb57@txstate.edu |
MacDonald | Susan | Administrative Assistant | NUR 232 | 512.716.2991 | nsm46@txstate.edu |
Moore | Mike | Electrician II | Avery 117 | 512.716.2991 | mtm142@txstate.edu |
Rodriguez | John | Facilities -Maintenance II | Avery 117 | 512.716.2991 | jmr451@txstate.edu |
Soto | Joel | Facilities Manager | NUR 232 | 512.716.2964 | js1142@txstate.edu |
Wilson | John | Plumber II | Avery 117 | 512.716.2991 | jlw333@txstate.edu |
Faculty Suite, Avery Building, Suite 464
Main Contact Numbers (Mon-Thurs): 512.716.4500 or 512.716.4424
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
Assaf | Lori | Faculty, Curriculum and Instruction | 464 T | 512.716.4548 | lassaf@txstate.edu |
Baldwin | Patricia | Faculty, Mass Communication | 464 S | 512.716.4641 | p_b58@txstate.edu |
Dennis | Cheryll | Curriculum and Instruction, RRC Program and TRP Coordinator | 464 F | 512.716.4533 | cd22@txstate.edu |
Ellis | Janice | Administrative Assistant | 464 | 512.716.4500 | j_e182@txstate.edu |
Elsass | Jaymi | Faculty, Criminal Justice | 464 P | 512.716.4550 | elsass@txstate.edu |
Gottschall | Portia | Faculty, OWLS Department | 464 K | 512.716.4541 | portia@txstate.edu |
Jackson | Julie | Faculty, Curriculum and Instruction | 464 E | 512.716.4563 | julie_jackson@txstate.edu |
Langerock | Nancy | Faculty, Curriculum and Instruction | 464 W | 512.716.4560 | nl10@txstate.edu |
Ligon | Jessica | Faculty, Curriculum and Instruction | 464 T | 512.716.4556 | jl50@txstate.edu |
Lopez | Omar | Faculty, OWLS Department | 464 Y | 512.791.4028 | ol14@txstate.edu |
Masterson | Lynn | Faculty, Curriculum and Instruction | 464 V | 512.716.4559 | lm45@txstate.edu |
McBride | Michael | Faculty, Mass Communication | 464 R | 512.716.4565 | mm29@txstate.edu |
Morgan | Byron L. | Faculty, Management Department | 464 Q | 512.716.4551 | byron@txstate.edu |
O’Neal | Sharon | Faculty, Curriculum and Instruction | 464 U | 512.716.4558 | so10@txstate.edu |
Oskam | Judy | Faculty, Mass Communication | 464 R | 512.716.4554 | oskam@txstate.edu |
IT Assistance Center - ITAC
Helpdesk Number: 512.245.4822
Last Name | First Name | Job Title | Room# | Phone | Website |
---|---|---|---|---|---|
Atkins | Blake | Microcomputer Lab Coordinator III | 304 | 512.245.4822 | itac.txstate.edu |
Crow | Curtis | System Support Analyst | 304 | 512.245.4822 | itac.txstate.edu |
Fathree | JoeRay | Media Tech I | 304 | 512.245.4822 | itac.txstate.edu |
Grace | Steven | Microcomputer Lab Coordinator I | 304 | 512.245.4822 | itac.txstate.edu |
Licon | Ray | Technology Integration Specialist I | 304 | 512.245.4822 | itac.txstate.edu |
McHolm | Daniel | Media Tech I | 304 | 512.245.4822 | itac.txstate.edu |
Mendis | Natasha | System Support Specialist I | 304 | 512.245.4822 | itac.txstate.edu |
Soto | Eli | Asst Dir, Client Services | 304 | 512.245.4822 | itac.txstate.edu |
LBJ Institute for STEM Education and Research,
Avery Building, Suite 462, www.txstate-epdc.net
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
Beck | John | Finance and Operations Manager | 462 E | 512.716.4534 | jb01@txstate.edu |
Berry | Missy | MEI Coordinator | 462 B | 512.716.4568 | mb54@txstate.edu |
Fabac, CPM | Karen | Grant Specialist | 462 I | 512.716.4532 | kf19@txstate.edu |
Gomez, CPM | Edgar | System Support Analyst | 462 H | 512.716.4502 | eg19@txstate.edu |
Huling | Leslie | MEI Project Director | 462 C | 512.716.4531 | la03@txstate.edu |
Loredo | Judy | MSI Network Director | 462 B | 512.716.4566 | jal270@txstate.edu |
Resta | Virginia | MEI Evaluation Specialist | 462 A | 512.716.4535 | vr03@txstate.edu |
Library, Avery Building
Main Contact Number: 512.716.4700
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
Bostwick | Lynn | Reference and Instruction Librarian | 264 | 512.716.4705 | l_b218@txstate.edu |
Brynildsen | Josh | Evening Reference/Instruction Librarian | 255 | 512.716.4703 | jcb220@txstate.edu |
Guardado | Anthony | Head, RRC Librarian | 255 | 512.716.4701 | ag27@txstate.edu |
Matthews | Alan | Library Assistant | 255 | 512.716.4702 | rm67@txstate.edu |
RRC Courier, Avery Building
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
Perry | Jimmy | Courier | 512.348.0492 | jdp187@txstate.edu |
Small Business Development Center, Avery Building, Suite 265
Main Contact Number: 512.716.4800
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
Thompson | Bill | Business Advisor | Avery 265 | 512-716-4800 | bill.thompson@txstate.edu |
Taylor | Donna | Public Relations & Training Development | Avery 265 | 512-423-8450 | donna_taylor@txstate.edu |
Arana | Francisca | Compliance Coordinator | Avery 265 | 512-716-4800 | fa12@txstate.edu |
Harper | Joe | Director | Avery 265 | 512-716-4800 | sbdc@txstate.edu |
Richmond | Peg | Business Advisor | Avery 265 | 512-716-4800 | peg.richmond@txstate.edu |
Colmenero | Orlando | Business Advisor | Avery 265 | 512-971-7930 | oc11@txstate.edu |
Steele | Rex | Business Advisor | Avery 265 | 512-245-6437 | rex.steele@txstate.edu |
St. David’s School of Nursing, Nursing Building
Main Contact Number: 512.716.2900
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
Abraham | Juine | Per Course Lecturer | j_a679@txstate.edu | ||
Armstrong | Gay Lynn | Clinical Assistant Professor | 343 | 512.716,2922 | g_j28@txstate.edu |
Barr | Jessica | Per Course Lecturer | jlb427@txstate.edu | ||
Belcik | Kim | Clinical Assistant Professor | 318 | 512.716.2948 | kdb120@txstate.edu |
Benavente | Viola | Assistant Professor | 351 | 512.716.2931 | vgb6@txstate.edu |
Betz | Nicholas | Per Course Lecturer | ndb46@txstate.edu | ||
Biggan | Beth | Clinical Assistant Professor | 357 | 512.716,2924 | eb31@txstate.edu |
Boyd | Shawn | Clinical Associate Professor | 333 | 512.716.2925 | slb218@txstate.edu |
Covington | Barbara | Associate Professor | 344 | 512.716.2921 | bc32@txstate.edu |
Darga | Anne | Lecturer | afd12@txstate.edu | ||
Douglas | Ryan | Simulation Laboratories Information Specialist | 225 | 512.716.2955 | rd46@txstate.edu |
Erbin-Roesemann | Marla | Director and Professor | 337 D | 512.716.2929 | me16@txstate.edu |
Felske | Carrie | Per Course Lecturer | clf112@txstate.edu | ||
Finney | Mary-Margaret | Clinical Associate Professor | 354 | 512.716.2936 | mf41@txstate.edu |
Furst | Cari | Per Course Lecturer | cmf151@txstate.edu | ||
Gage | Sheryl | Academic Advisor II | 117 B | 512.716.2932 | sg35@txstate.edu |
Guevara | Henry | Lecturer | h_g85@txstate | ||
Guy | Sarah | Clinical Assistant Professor | 319 | 512.716.2906 | s_g256@txstate.edu |
Halbach | Andrea | Clinical Assistant Professor | ajh215@txstate.edu | ||
Heimerl | Lynn | Admission and Retention Coordinator | 117 C | 512.716.2910 | lh46@txstate.edu |
Hester | Melinda | Lecturer | m_g97@txstate.edu | ||
Hollinger | Elizabeth | Per Course Lecturer | eah145@txstate.edu | ||
Horn | Kelly | Per Course Lecturer | kdh131@txstate.edu | ||
Jeffery | Janene | Clinical Associate Professor | 342 | 512.716.2942 | jlj140@txstate.edu |
Jillapalli | Regina | Clinical Associate Professor | 346 | 512.716.2926 | rj25@txstate.edu |
Johnson | Alisha | Clinical Assistant Professor | 352 | 512.716.2920 | aj23@txstate.edu |
Kajs-Wyllie | Marylyn | Clinical Associate Professor | 356 | 512.716.2941 | mk35@txstate.edu |
Kim | Son Chae | Professor | 320 | 512.716.2988 | sck30@txstate.edu |
Leibert | Bruce | Per Course Lecturer | bal103@txstate.edu | ||
Levenson | Shirley | Clinical Assistant Professor/NP Program Director | 337 B | 512.716.2957 | sal111@txstate.edu |
Losch | Alexis | Clinical Education Placement Coordinator | 337 G | 512.716.2978 | ajl102@txstate.edu |
McClanahan | Chris | Clinical Assistant Professor/Coordinator of Sim Labs | 228 | 512.716.2950 | ctm72@txstate.edu |
McDonald | Dana | Per Course Lecturer | drm201@txstate.edu | ||
McManus | Sue | Lecturer | msm170@txstate.edu | ||
Messinger | Cathy | Clinical Assistant Professor | cjm216@txstate.edu | ||
Miranda | Victoria | Administrative Assistant II | 117 | 512.716.2933 | vf01@txstate.edu |
Mitchell | Star | Assistant Professor/BSN Program Director | 349 | 512.716.2956 | sam418@txstate.edu |
Mokarzel | Rita | Administrative Assistant III | 337 C | 512.716.2930 | rm89@txstate.edu |
Neller | Sarah | Clinical Assistant Professor | 355 | 512.716.2943 | san70@txstate.edu |
Paladino | Andrea | Clinical Assistant Professor | ajp133@txstate.edu | ||
Patel | Stephanie | Clinical Assistant Professor | slp196@txstate.edu | ||
Pereira | Christine | Lecturer | cep78@txstate.edu | ||
Ramirez | Kathy | Per Course Lecturer | knr98@txstate.edu | ||
Rawls | Tracy | Grant Secretary | 337 | 512-716-2903 | tr22@txstate.edu |
Scrimpsher | Lisa | Per Course Lecturer | lms@txstate.edu | ||
Seaton | Lara | Coordinator, Nursing Program Services | 337 F | 512.716.2902 | ls64@txstate.edu |
Smith | Kathy | Assistant Professor | kss123@txstate.edu | ||
Spann | Lisa | Per Course Lecturer | las224@txstate.edu | ||
Willson | Pamela | Clinical Professor | 327 | 512.716.2908 | paw66@txstate.edu |
Student Health Center, RRC, Nursing Building, SON 116
Main Contact Number: 512.245.2161
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
Douglas | Sara | Clinic Coordinator | 116 | 512.716.2977 | sjd56@txstate.edu |
Herrera | Anita | Nurse Practitioner | 116 | 512.716.2976 | afh32@txstate.edu |
Student Services, Avery Building, Suite 201
Student Services Main Contact Number: 512.716.4001
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
Cantu | Kristen | Academic Advisor | 201 A | 512.716.4035 | kec121@txstate.edu |
Cook | Mary | Administrative Assistant I | 201 | 512.716.4001 | msc120@txstate.edu |
Estrella | Arrissa | Student Development Specialist I | 201 D | 512.716.4040 | amd76@txstate.edu |
Everett | Carla | Testing Center Coordinator | 201 | 512.716.4020 | rrc-testing@txstate.edu |
Gohlke | Rachel | Enrollment Assistant | 201 | 512.716.4030 | rlg89@txstate.edu |
King | Jan | Associate Director | 201 E | 512.716.4044 | jk51@txstate.edu |
LeMeilleur | Bryan | Academic Advisor | 201 C | 512.716.4036 | bl1184@txstate.edu |
Lowden | Bryttne | Supervisor Enrollment and Advising | 201 | 512.716.4022 | bl1191@txstate.edu |
Mayo | Sonia M | Administrative Assistant II | 201 | 512.716.4001 | smm217@txstate.edu |
Reza | Felisha | Administrative Assistant I | 201 | 512.716.4001 | fbg4@txstate.edu |
University Parking Services, Avery Building 250
Main Contact Number: 512.716.4950
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
Casas | Jessica | Cashier | 250 | 512.716.4950 | jc96@txstate.edu |
Rodela | Sammy | Guard | 250 | 512.716.4950 | s_r469@txstate.edu |
Whitman | Christopher | Guard | 250 | 512.716.4950 | crw155@txstate.edu |
University Police, Avery Building 250
Main Contact Number: 512.716.4911
Last Name | First Name | Job Title | Room# | Phone | |
---|---|---|---|---|---|
Brode | Byron | Police Officer | 250 | 512.716.4911 | bb26@txstate.edu |
Rodriguez | Ricardo | Police Officer | 250 | 512.716.4911 | r_r656@txstate.edu |
Writing Center, Avery Building
Last Name | First Name | Job Title | Room# | Phone | Website |
---|---|---|---|---|---|
Writing Center | 203 | 512.716.4077 | rrc.writingcenter.txstate.edu |