Administration, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Herdman | Barbara | PT Evening Site Coordinator | 464 J | 716-4424 | BH02@txstate.edu |
| Hernandez Hale | Dawn | Coordinator | 401 C | 716-4422 | dh39@txstate.edu |
| O'Neill | Gwen | Administrative Assistant II | 401 E | 716-4423 | go01@txstate.edu |
| Palacios | Julie | Administrative Assistant I | 401 F | 716-4540 | jp73@txstate.edu |
| Perales | Jael | Administrative Assistant II | 401 | 716-4400 | jp1642@txstate.edu |
| Rehbein | Edna | Director | 401 D | 716-4422 | er04@txstate.edu |
| Wong | Amy | Administrative Assistant II | 401 | 716-4401 | xw10@txstate.edu |
Campus Technology Center, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Atkins | Blake | Student Technical Support | 304 | 716-4301 | ja40@txstate.edu |
| Crow | Curtis | System Support Specialist II | 304 B | 716-4322 | crow@txstate.edu |
| DeVirgilio | Lou | Assistant Director | 304 D | 716-4333 | Lou@txstate.edu |
| Gomez | Edgar | System Support Specialist I | 304 B | 716-4306 | eg19@txstate.edu |
| McCallum | Greg | Grant Technician | 304 | 716-4300 | g_m167@txstate.edu |
Chartwells, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Williams | Sarah | Manager | 202 | 716-4041 | sw1272@txstate.edu |
Custodial, Avery and Nursing Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Bennett | Mario | Janitorial Contractor | 114 | 716-4060 or 996-8464 | mario@simplyklean.org |
Emergency Management Training Services (EMTS) Academy, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Galvez | Aundrea | Office Manager | 401 A | 716-4412 | admin@emtsacademy.com |
| Gossard | James | Fire Program Director | 401 A | 716-4408 | jgossard@emtsacademy.com |
| Nealand | Laura | TDSHS EMS Educator | 401 B | 716-4421 | lnealand@emtsacademy.com |
| Nealand | Matt | EMS Program Director | 401 B | 716-4413 | mnealand@emtsacademy.com |
EPIC, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Beck | John | Director of Operations, EPIC | 462 G | 716-4534 | JB01@txstate.edu |
| Berry | Missy | Grant Specialist | 462 E | 716-4566 | MB54@txstate.edu |
| Curtin | Pat | Grant Specialist | 462 B | 716-4557 | PC11@txstate.edu |
| Fabac | Karen | Grant Specialist | 462 I | 716-4532 | KF19@txstate.edu |
| Huling | Leslie | Director, EPIC | 462 C | 716-4531 | LA03@txstate.edu |
| Yeargain | Pat | Grant Specialist | 462 A | 716-4533 | PY11@txstate.edu |
Faculty Suite, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Cordaro | Mildred | Faculty/Advisor, Psychology | 464 S | 716-4564 | mc71@txstate.edu |
| Dombroski | Leonor | Faculty, Curriculum & Instruction | 464 W | 716-4552 | md23@txstate.edu |
| Funderburk | Paula | Faculty, Curriculum & Instruction | 464 T | 716-4548 | pf1051@txstate.edu |
| Garcia | John | Faculty, Counseling | 122 | 716-4252 | JG12@txstate.edu |
| Jackson | Julie | Faculty, Curriculum & Instruction | 464 E | 716-4563 | julie_jackson@txstate.edu |
| Johannessen | B. Gloria | Faculty, Curriculum & Instruction | 464 V | 716-4834 | bgjohannessen@txstate.edu |
| Langerock | Nancy | Faculty, Curriculum & Instruction | 464 W | 716-4560 | NL10@txstate.edu |
| Ligon | Jessica | Faculty, C&I | 464 T | 716-4556 | jl50@txstate.edu |
| Lopez | Omar | Faculty, OWLS Department | 464 O | 716-4530 | ol14@txstate.edu |
| McBride | Michael | Faculty | 464 R | 716-4565 | mm29@txstate.edu |
| McLaren | John | Faculty, Criminal Justice | 464 P | 716-4550 | JM24@txstate.edu |
| Morgan | Byron L. | Faculty, Management Department | 464 Q | 716-4551 | byron@txstate.edu |
| O'Neal | Sharon | Faculty, Curriculum & Instruction | 464 U | 716-4558 | SO10@txstate.edu |
| Oskam | Judy | Faculty, Mass Communication | 464 Y | 716-4554 | oskam@txstate.edu |
| Resta | Virginia | Education, Assistant Dean | 464 F | 716-4535 | VR03@txstate.edu |
| Wilkinson | Carol | Administrative Assistant | 464 | 716-4500 | CLW173@txstate.edu |
| Wilson | Barbara | Faculty, Applied Arts and Science | 464 K | 716-4541 | BW07@txstate.edu |
Instructional Technology Support, Avery Building / ITAC, Nursing Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Licon | Ray | ITS, Media Technician I | 112 A | 716-4221 | rl21@txstate.edu |
| Peacock | Stephen | ITS, Media Technician I | 112 A | 716-4220 | sp33@txstate.edu |
| Soto | Eli | ITAC, User Service Consultant | Nursing 358 | 245-4822 | e_s173@txstate.edu |
Library, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Chapa | Julie | Evening Reference/Instruction Librarian | 255 | 716-4703 | Jc89@txstate.edu |
| Guardado | Anthony | Head, RRC Librarian | 255 | 716-4701 | ag27@txstate.edu |
| Matthews | Alan | Library Assistant | 255 | 716-4702 | rm67@txstate.edu |
Maintenance, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Brangan | Keith | Maintenance Supervisor | 117 | 716-4224 | keith.branganjr@trane.com |
| Rodriguez | John | Maintenance Technician | 117 | 716-4223 | john.rodriguez@irco.com |
| Scott | Aaron | Maintenance Technician | 117 | 716-4223 | N/A |
One Stop Center - Student Services, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Carmichael | Drew | Academic Advisor I | 245-3050 | dhc20@txstate.edu | |
| Cordell | Angela | Enrollment Assistant | 201 | 716-4030 | acc95@txstate.edu |
| Ely | Arin | Supervisor of Enrollment and Advising | 201 | 716-4022 | ae19@txstate.edu |
| Everett | Carla | Testing Center Coordinator | 301 | 716-4020 | rrc-testing@txstate.edu |
| Guel | Autumn | Student Development Specialist (Fin Aid, Student Business Services, International Students, Office of Student Disabilities), Testing Center Supervisor | 201 | 716-4007 | abg35@txstate.edu |
| Johnson | Rebecca | Administrative Assistant I | 201 | 716-4001 | rj24@txstate.edu |
| King | Jan | Associate Director Student Services | 201 E | 716-4044 | jk51@txstate.edu |
| Miller | Jessica | Graduate Research Assistant | 201 | 716-4023 | jm2274@txstate.edu |
| Purtle | Joyce | Administrative Assistant I | 201 | 716-4001 | jp82@txstate.edu |
| Ripley | Karen | Transfer and Graduate Coordinator | 201 | 716-4040 | kr27@txstate.edu |
| Seidenberger | Jill | Student Development Specialist (VA, Career Services, Student Development Activities and Organizations), Writing Center Liaison | 201 D | 716-4023 | js213@txstate.edu |
| Skinner | Allison | Academic Advisor | 201 B | 716-4035 | ans74@txstate.edu |
| Trembley | Rachel | Academic Advisor | 201 C | 716-4036 | rmt46@txstate.edu |
St. David's School of Nursing, Nursing Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Arevalo-Flechas | Lyda | Assistant Professor | 350 | 716-2923 | la33@txstate.edu |
| Baker | Kindal | Clinical Assistant Professor | 348 | 716-2927 | kb51@txstate.edu |
| Belcik | Kim | Assistant Professor | 318 | 716-2948 | kdb120@txstate.edu |
| Biggan | Beth | Clinical Assistant Professor | 349 | 716-2924 | eb31@txstate.edu |
| Boyd | Shawn | Clinical Associate Professor | 333 | 716-2925 | slb218@txstate.edu |
| Covington | Barbara | Associate Professor | 344 | 716-2921 | bc32@txstate.edu |
| Douglas | Ryan | Simulation Laboratories Information Specialist | 225 | 716-2955 | rd46@txstate.edu |
| England | Susan | Clinical Associate Professor | 355 | 716-2943 | se18@txstate.edu |
| Erbin-Roesemann | Marla | Director & Professor | 337 D | 716-2929 | me16@txstate.edu |
| Finney | Mary Margaret | Clinical Associate Professor | 354 | 716-2936 | mf41@txstate.edu |
| Gage | Sheryl | Academic Advisor II | 117 B | 716-2932 | sg35@txstate.edu |
| Heimerl | Lynn | Admission and Retention Coordinator | 117 C | 716-2910 | lh46@txstate.edu |
| Holmes | Tiffany | Coordinator of Simulation Laboratories | 228 | 716-2950 | th42@txstate.edu |
| Jillapalli | Regina | Clinical Assistant Professor | 346 | 716-2926 | rj25@txstate.edu |
| Johnson | Alisha | Clinical Assistant Professor | 352 | 716-2920 | aj23@txstate.edu |
| Kajs-Wyllie | Marylyn | Clinical Associate Professor | 356 | 716-2941 | mk35@txstate.edu |
| Menasche | Kathleen | Clinical Assistant Professor | 343 | 716-2922 | km69@txstate.edu |
| Miranda | Victoria | Administrative Assistant II | 117 | 716-2933 | vf01@txstate.edu |
| Mokarzel | Rita | Administrative Assistant III | 337 C | 716-2930 | rm89@txstate.edu |
| Petr | Josy | Clinical Associate Professor | 353 | 716-2935 | jp77@txstate.edu |
| Quinn | Kathleen | Clinical Associate Professor | 322 | 716-2945 | kq11@txstate.edu |
| Rick | Susan | Associate Professor | 351 | 716-2931 | sr51@txstate.edu |
| Seaton | Lara | Nursing Program Services Coordinator | 337 F | 716-2902 | ls64@txstate.edu |
| Taylor | Sean | Grant Secretary | 337 J | 716-2903 | wt13@txstate.edu |
| Ward | Rhonda | Clinical Assistant Professor | 347 | 716-2937 | rw40@txstate.edu |
| Zolnierek | Cindy | Assistant Professor | 342 | 716-2942 | cz13@txstate.edu |
Texas AHEC East - Capital Region, Nursing Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Bermea, Jr. | Alfonso | Grant Director | 244 | 716-2947 | abermea@capitalahec.org |
| King | Ashley | Grant Specialist, Health Careers Promotion & Preparation |
243 | 716-2989 | aking@capitalahec.org |
| Tafilaj | Jehona | Grant Specialist, Community Based Student Education |
233 | 716-2914 | jtafilaj@capitalahec.org |
RRC Courier, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| White | Tom | Courier | 799-2721 | gw12@txstate.edu |
SBDC, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Breck | Mike | Business Advisor | 265 | 716-4822 | mgb78@txstate.edu |
| Harper | Joe | Director | 610-0996 | ph33@txstate.edu | |
| Johnson | Dick | Certified Business Advisor | 265 G | 716-4825 | JJ39@txstate.edu |
| Richmond | Peg | Business Advisor | 265 | 716-4826 | pr22@txstate.edu |
| Taylor | Donna | Training Coordinator | 265 B | 716-4820 | drt54@txstate.edu |
| Thompson | Bill | Business Advisor | 265 | 373-5342 | bill.thompson@txstate.edu |
University Police, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Brode | Byron | Police Officer | 250 | 716-4911 | BB26@txstate.edu |
| Casas | Jessica | Parking Services Cashier | 250 | 716-4950 | jc96@txstate.edu |
| Lake | Vincent | Guard | 250 | 716-4950 | vl18@txstate.edu |
| Michaud | Dave | Police Officer | 250 | 716-4911 | DM44@txstate.edu |
Writing Center, Avery Building
| Last Name | First Name | Job Title | Room# | Phone | |
|---|---|---|---|---|---|
| Muse | Chris | Writing Center Coordinator | 203 | 716-4077 | cm1913@txstate.edu |
Join the Conversation